| Back to Program Descriptions | ||||||||||||||||||||||||||
| Shaker Learning Fair | ||||||||||||||||||||||||||
| (Grade 4 – ON SITE) | ||||||||||||||||||||||||||
| Learning Fair is a fun, engaging program about Shakers. Students begin in the 1848 Meeting House with a brief introduction followed by singing a Shaker song and trying a Shaker dance. | ||||||||||||||||||||||||||
|
Program Objectives: |
||||||||||||||||||||||||||
| 1. | Students will appreciate local history by learning about the Shakers in Albany and the influence they had on American history. | |||||||||||||||||||||||||
| 2. | Students will understand beliefs of the Shaker people (simplicity, equality, pacifism). | |||||||||||||||||||||||||
| 3. | Students will compare and contrast the life of a Shaker child in the 1840’s with their own. | |||||||||||||||||||||||||
| 4. | Students will learn about Shaker inventions and their relevance to today’s society. | |||||||||||||||||||||||||
| 5. | Students will observe and participate in Shaker common everyday tasks such as weaving. | |||||||||||||||||||||||||
|
Costumed guides (many former teachers) then lead each class on a walking tour of the historic site. Students see Shaker buildings, walk through an herb garden, go inside a barn and see turkeys and chickens. They will discover the world of Nehemiah and Samantha, two real children who lived in the Shaker community in the 1840’s. The tour includes a visit to the Shaker apple orchard and the cemetery where founder Mother Ann Lee is buried. Students will also: |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| This is a popular program, so book early to ensure your first choice of date. Up to five classes can be accommodated each day. Resource materials are sent to assist in preparing students for their visit to the Shaker Historic Site. Pre- and post-visit lesson plans are available. Learning Fair goes on rain or shine. | ||||||||||||||||||||||||||
| Dates: | May 12 to June 5, 2009, Tuesday - Friday | |||||||||||||||||||||||||
| Time: | 9:45 a.m. to 12:30 p.m. | |||||||||||||||||||||||||
| Fee: | $4.00 per student | |||||||||||||||||||||||||
BOOKING PROCEDURES: |
||||||||||||||||||||||||||
Call (518) 456-7890 ext. 23 |
||||||||||||||||||||||||||
|
Have the following information when you call: |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Program fees do not apply to teachers or chaperones. |
||||||||||||||||||||||||||
|
Once you have booked, a confirmation form will be mailed to you. Please review it carefully and notify us if any changes need to be made. Teachers are responsible for making their own transportation arrangements. Please call 456-7890, ext. 23 if you have any questions about our programs! |
||||||||||||||||||||||||||
Last modified February 5, 2009 |
||||||||||||||||||||||||||